Infrastructure Facilities
Infrastructural and Instructional facilities
The college is situated in the City of Taj District- Agra. The building of the institution has the admin. office, staffroom, classrooms and methods lab, ICT room, General lecture halls, library, seminar room, Health and Physical education room, Music room , Store room, science lab, social science lab, and language lab, Psychological lab and Multipurpose hall, Guest room ,Canteen etc.
The college office is fully automated. Each administrative staff has used with computers with internet facility .The office is equipped with fax, laser printers, scanners and reprographic unit. The office is equipped with LAN & WAN. And Bio-metric system is available.
The staff room is well friendly environment for each staff with internet facility. There are enough number of classrooms equipped with LED projectors and computer facilities. The laboratories and the methods labs help the students to have hands on learning experience.
CAMPUS AND INFRASTRUCTURE
Programme being offered: B.Ed., D.El.Ed.
Available Land area in square meters : 5056 sq.mt
Whether the available land is on: Ownership basis in the name of college
Built – up area in square meters: 3825 sq.mt.
Multi –Storey building
TABLE
The information regarding the available infrastructure is provided in the following Table:
S. No. | Infrastructure | Whether available: Yes/No | Size in Sq. ft | Building Block | Floor
Level |
Course/
Program |
Classroom 1 | Yes | 29.5X19.75 | Block-B | Ground | B.Ed. | |
Classroom 2 | Yes | 29.5X19.75 | Block-B | Ground | B.Ed. | |
Classroom 3 | Yes | 29.5X19.75 | Block-B | Ground | B.Ed. | |
Classroom 4 | Yes | 29.5X19.75 | Block-B | Ground | B.Ed. | |
Classroom 5 | Yes | 29.5X19.75 | Block-B | Ground | B.Ed. | |
Classroom 6 | Yes | 29.5X18 | Block-B | Ground | B.Ed. | |
7. | Classroom 7 | Yes | 29.5X18 | Block-B | First | B.Ed. |
8. | Classroom 8 | Yes | 29.5X18 | Block-B | First | B.Ed. |
9. | Classroom 9 | Yes | 29.5X19.75 | Block-B | First | D.El.Ed. |
10. | Classroom 10 | Yes | 29.5X19.75 | Block-B | First | D.El.Ed. |
11. | Classroom 11 | Yes | 29.5X19.75 | Block-B | First | D.El.Ed. |
12. | Classroom 12 | Yes | 29.5X19.75 | Block-B | First | D.El.Ed. |
13. | Classroom 13 | Yes | 29.5X19.75 | Block-B | First | Other |
14. | Classroom 14 | Yes | 29.5X19.75 | Block-B | First | Other |
15. | Classroom 15 | Yes | 29.5X18 | Block-B | Second | Other |
16. | Classroom 16 | Yes | 29.5X18 | Block-B | Second | Other |
Multipurpose Hall | Yes | 76.25X37.75=2878 SqFt. | Block-B | Third | ||
Library-Cum- Reading Room | Yes | 29.5X44=13.27Sqft | Block-B | Ground | ||
ICT Resource Centre | Yes | 23X22.5 | Block-B | Ground | ||
Curriculum Laboratory | Yes | 23X22.5 | Block-B | First | ||
Art & Resource Centre | Yes | 23X22.5 | Block-B | First | ||
Health & Physical Education Resource Centre | Yes | 23X22.5 | Block-B | Second | ||
Multipurpose Playfield | Yes | 30000 | ||||
OFFICE ROOM | Yes | 19X23 | Block-A | Ground | ||
VISITOR’S ROOM | Yes | 19X23 | Block-A | Ground | ||
STORE ROOM 1 | Yes | 14.5X13 | Block-A | Ground | ||
PRINCIPAL’S OFFICE | Yes | 13X10 | Block-A | Ground | ||
SECRETARY ROOM | Yes | 13X26 | Block-A | Ground | ||
REST ROOM | Yes | 13X11 | Block-A | Ground | ||
COMMON ROOM-GIRLS | Yes | 19X20.5 | Block-A | First | ||
PSYCHOLOGY LABORATORY | Yes | 23X22.5 | Block-B | Second | ||
STORE ROOM 2 | Yes | 23X26.25 | Block-A | First | ||
ART AND MUSIC ROOM | Yes | 23X22.5 | Block-B | Third | ||
CANTEEN | Yes | 24X20.5 | Block-A | First | ||
STAFF ROOM | Yes | 24X26.25 | Block-A | First | ||
SCIENCE LAB | Yes | 23X22.5 | Block-B | Third | ||
SOCIAL SCIENCE LAB | Yes | 29.5X18 | Block-B | Second | ||
COMMON ROOM-BOYS | Yes | 29.5X18 | Block-B | Second | ||
PARKING SPACE | Yes | 3000 Sq.Ft | ||||
GRADEN | Yes | 4000 Sq.Ft | ||||
SEPARATE TOILET FACILITY FOR MALE AND FEMALE STUDENTS, FOR STAFF | Yes | 4 for Male
4for Female toilets available 8for Male 6 for Female toilets available |
Block-A
Block-B |
Ground
Ground |
||
MULTIPURPOSE PLAYFIELD. | Yes | 35000 Sq.Ft. | ||||
OPEN SPACE FOR ADDITIONAL ACCOMMODATION. | Yes | 900 Sq.Mts |
AVAILABLE FACILITIES :
1) A Conducive atmosphere for study and recreation is maintained.
2) It has a Library with book lending facility, dailies, career newspaper and magazines etc.
3) Facilities for Internet browsing, telephone, T.V, indoor and outdoor games.
4) Prayer Room and common study rooms are provided.
5) Properly maintained toilets and bathing rooms with sufficient water facilities.
6) Flower garden is available.
7) Badminton court is maintained.
8) Aqua pure drinking water faculties separately for students & staffs available.
9) Complain box and CCTV Camera is available for class room and corridor.
10) Bio-Metric system is available.
11) Antiraging is also maintained.
12) Fare safety is available.