SCIENCE & MATHEMATICS LAB
SCIENCE AND MATHEMATICS LAB
The college has a well-equipped laboratory with three big demonstration tables, charts and models, and apparatus required for conducting science practical’s of school level. The Laboratory is well equipped with the requisite facilities and equipments as per NCTE norms.
PHYSICAL SCIENCE & CHEMISTRY LAB
Sl. No. | Name of the Equipments or Particulars | Quantity |
1 | Analytical wt box | 2 set |
2 | Analytical wt. tested | 2 Set |
3 | Batter eliminatory variable power supply | 3 pc |
4 | Bar magnet | 4 pc |
5 | Thermometer(0-110c) | 2 pc |
6 | Drawing Board(23’’x16’’) | 6 pc |
7 | Drawing Board(18’’x12’’) | 6 pc |
8 | Glass slab(100x60x18mm) | 4 pc |
9 | Optical Bench app with lens holder and pin holder brass made | 1 set |
10 | Meter scale | 6 pc |
11 | Pendulum stand with board (wooden) | 2 set |
12 | Plain mirror strip 6’’x2’’ | 2 pc |
13 | Plug key | 2 pc |
14 | P.o box with four armt | 1 pc |
15 | Resource columns app with metal tube and brass reservoir | 1 pc |
16 | Tuning fork set(8pcs) | 1 set |
17 | Rheostat 30 ohms | 1 pc |
18 | Resistance box plug type(1-500) | 1 pc |
19 | Stop clock | 2 pc |
20 | Resistance coil 2 n(wooden) | 2 pc |
21 | Spirit level | 1 pc |
22 | Hair pin | 1 box |
23 | Screw gauge 25 mm in box | 1 pc |
24 | Galvanometer 30- | 4 pc |
25 | Ammeter | 4 pc |
26 | Magnetic compass | 12 pc |
27 | Hygrometer | 2 pc |
28 | Barometer brass made with hg with case | 2 pc |
29 | S.P Bottle | 6 pc |
30 | D.C.C wise | 500gm |
31 | Pipette 10me | 6 pc |
32 | Physical balance accuracy +- 1gm capacity 250 | 2 pc |
33 | Meter bridge with four gap and brass rod | 2 pc |
34 | Test tube stand | 6 pc |
35 | Reagent bottle 250ml | 12 pc |
36 | Glass rod | 10pc |
37 | Wash bottle | 6 pc |
38 | Burette 50ml borosil made | 10 pc |
39 | Funnel 3’’ | 6 pc |
40 | Kipps apparatus | 1 pc |
41 | Stop watch 1/10th | 2 pc |
42 | Burette stand and clamp | 5 pc |
43 | Test tube 5’’x5/8’’ | 2 box |
44 | Volumetric flask 250ml | 6 pc |
45 | Measuring cylinder 250ml | 2 pc |
46 | Thrisile funnel | 4 pc |
47 | Test tube brush | 6 pc |
48 | Litmus paper red and blue | 2 pkt |
49 | Analytical balance capacity 250 gm accuracy | 3pc |
50 | Weight box capacity | 3 set |
51 | Hare’s app set with weight | 2 set |
52 | Sonometer complete set with weight | 1 set |
53 | Mirror stereo scope | 2 pc |
54 | Scale | 1 pc |
55 | Weight machine libra | 1 pc |
56 | Analytical balance capacity 250 gm accuracy+-1mg | 3 pc |
57 | Weight box capacity 200 gm tested | 3 set |
58 | Slide calliperss.s | 500 ml |
59 | Test tube stands | 500 ml |
60 | Test tube holder brass | 500 ml |
61 | Test tube 5’’x5/8’’ | 1 box |
62 | Tripod stand | 6 pc |
63 | Spirit lamp 125 ml | 12 pc |
64 | Wire gauge | 1 doz |
65 | Burette stand | 6 pc |
66 | Burette clamp | 6 pc |
67 | Calcium carbonate | 500gm |
68 | Zinc granules | 100 gm |
69 | Dilsulphuric acid | 500 ml |
70 | DilHCl | 500ml |
71 | Dil HNO3 | 500ml |
72 | Caustic soda water | 500ml |
73 | Caustic potash solution | 500ml |
74 | Ammonium hydroxide | 500 ml |
75 | Barium chloride | 500g.m |
76 | Reagent bottle 250ml | 12 pc |
77 | Watch glass | 1 doz |
78 | Delivery tube | 1 m |
79 | Glass tube | 4 pc |
80 | Glass rod | 4 pc |
81 | Wolf bottle 500ml with cork fitting u tube and thrisil funnel | 3set |
82 | DilHCl | 500 ml |
83 | Leishmen stain solntion | 100 ml |
84 | Calcium carbonate | 500g.m |
85 | D.c.c wire | 10mt |
86 | Drawing board | 6pc |
LIFE SCIENCE LAB
Sl. No. | Name of the Equipments or Particulars | Quantity |
1 | Compound microscope | 3pc |
2 | Dissecting microscope | 3pc |
3 | Glass slide | 1pc |
4 | Cover slip | 1pc |
5 | Forceps | 1pc |
6 | Permanent slide | 1pc |
7 | Scissors | 1pc |
8 | Covered watch glass | 1pc |
9 | Rectified Spirit | 1pc |
10 | Formalin solution | 1pc |
11 | Methylene blue staining | 1pc |
12 | Biology box | 1pc |
13 | Small watch glass | 1pc |
14 | Sphygmomanometer | 1 pc |
15 | Stethoscope | 1pc |
16 | Spirit lamp | 1pc |
17 | Pin box | 1pc |
18 | Dissecting tray | 1pc |
19 | Test tube | 1pc |
20 | Test tube stand | 1pc |
21 | Cotton | 1pc |
22 | Test tube holder | 1pc |
23 | funnel | 1pc |
24 | Beaker | 1pc |
25 | Image of human digestive system | 1pc |
26 | Image of human Excretory system | 1pc |
27 | Image of human blood circulatory system | 1pc |
28 | Image of human nervous system | 1pc |
29 | Image of human skeletal system | 1pc |
30 | Image of human muscular system | 1pc |
31 | Image of human heart | 1pc |
32 | Image of human blood corpuscles | 1pc |
33 | Image of toad digestive system | 1pc |
34 | Image of toad reproductive system | 1pc |
35 | T.S of cell div of plant | 1pc |
36 | T.S of dicot stem | 1pc |
37 | T.S of monocot & dicot root | 1pc |
38 | Potassium sodium tertnate | 1pc |
39 | Sodium hydroxide pellets | 1pc |
40 | Copersulphatepentahydrate | 1pc |
41 | Specimen | 1pc |
42 | Periplantaamericana | 1pc |
43 | Anisopterasp | 1pc |
44 | Epetesious | 1pc |
45 | Pseudopantheramaculaia | 1pc |
46 | Labeo beta | 1pc |
47 | Lobiorohita | 1pc |
48 | Pheretimaposthuma | 1pc |
49 | Loligosp | 1pc |
50 | Pilaglobosa | 1pc |
51 | Penacusmonodom | 1pc |
52 | Mystusvittatus | 1pc |
53 | Penacussp | 1pc |
54 | Puntiussp | 1pc |
55 | Mystusvillatus | 1pc |
56 | Carcinussp | 1pc |
57 | Squillasp | 1pc |
58 | Lobeo beta | 1pc |
59 | Uniosp | 1pc |
60 | Macrobradinsp | 1pc |
61 | Pteropussp | 1pc |
62 | periplanataamericana | 1pc |
63 | Penacusmonodon | 1pc |
64 | Aananeasp | 1pc |
65 | Rhinelopusluctus | 1pc |
66 | Perinismonodon | 1pc |
67 | Achatinafulica | 1pc |
68 | Chimsp | 1pc |
69 | Pilasp | 1pc |
70 | 10th vertebra of toad | 1pc |
71 | 9th vertebra of toad | 1pc |
72 | Sunflower stem dicot | 1pc |
73 | Monocotroot | 1pc |
74 | Skul of toad | 1pc |
75 | Earatawares | 1pc |
76 | Pertoralgierdla of toad | 1pc |
77 | Heterapeniastisspcectis | 1pc |
78 | Mono cetnoet | 4pcs |
79 | Mono carrot of zeameyze | 1pc |
80 | Femur of toad | 1pc |
81 | Sunflower root dicot | 2pcs |
82 | Male cockroach | 1pc |
83 | Homeruns of toad | 1pc |
84 | Radio ulna of toad | 1pc |
85 | Macro birching | 1pc |
86 | Periplanatasp | 1pc |
87 | Model | |
88 | Human heart | 2pcs |
89 | Human brain | 1pc |
90 | Human ear | 1pc |
91 | Human eye | 1pc |
92 | Model of seeds | 2pc |
93 | Model of leaf | 1pc |
94 | Herbarium | 2 Set |
95 | Leishman’s stain | 1pc |
96 | Tape warm specimen | 1 pc |
97 | Leach specimen | 1 pc |
98 | Asarco specimen slide | 1 pc |
99 | Measurement specimen leach | 1 pc |
100 | Measurement specimen ascaris | 1 pc |
101 | Tape warm | 1 pc |
102 | Permanent slide | 1 pc |
103 | Sphygmananemeta | 1 pc |
104 | Stethoscope | 1 pc |
MATHEMATICS LABORATORY
AVAILABLE EQUIPMENTS AND QUANLITY
- Solid –Cubes:- 05 Pcs
2. Cuboids:-04 Pcs
3. Cylinders:-04 Pcs
4. Cones:-02 Pcs
5. Spheres:-04 Pcs
6. Hemisphere:-04pcs
7. Prisms:-05 Pcs
8. Piramids:-05 Pcs
9. Wooden Teacher Big Scale:-04 Pcs